Ajaccio: L'heure actuelle est jeudi 9 octobre 2025 à 15:16:16.
Katmandou: L'heure actuelle est jeudi 9 octobre 2025 à 19:01:16.
Ajaccio | Katmandou | |
---|---|---|
![]() | 15:16 | 19:01 |
![]() | 9 oct. 2025 | 9 oct. 2025 |
![]() | 25 mars 2025 à 01:00:00 | heure d'été non utilisée |
![]() | 25 octobre 2025 à 01:00:00 | heure d'été non utilisée |
![]() | Oui | non |
![]() | +01:00 | +05:45 |
![]() | +02:00 | +05:45 |
![]() | 41.93, 8.74 | 27.72, 85.32 |
![]() | Europe/Paris | Asia/Katmandu |
![]() | heure d’Europe centrale (CET) | Heure du Népal (NPT) |
Ajaccio—Thimphu, Bhoutan |
Ajaccio—Dhaka, Bangladesh |
Ajaccio—New Delhi, Inde |
Ajaccio—Lahore, Pakistan |
Ajaccio—Naypyidaw, Myanmar |